Stone Jaw Crushing Machine
Categories | crusher |
---|---|
Brand | Clirik |
Model | PE |
Color | as request |
Warranty | 1 year |
Motor Brand | Siemens |
Motor Type | AC |
Control System | PLC |
Feeding Size | 50-500 mm |
Output Size | 0-50 mm |
Application | crushing machine |
After Sales Service | engineer online or abroad service |
Sales Range | worldwide |
Unit Price | US $ 8000-12000 / set |
FOB port | Shanghai,ningbo |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal, Cash |
Update Time | Nov 3,2024 |
Brief Introduction of Stone Jaw Crushing Machine
Stone Jaw Crushing Machine have features of big crushing ratio, uniform products size, simple structure, reliable work, easy maintenance and low cost. It is widely used in stone mining, metallurgy industry, building material, highway, railway, water conservancy and chemical industries. Various materials with compression resistance less than 320MPa can be crushed.
Working Principle of Stone Jaw Crushing Machine
Stone Jaw Crushing Machine is of moving and squeezing. The working principle is as follows: jaw crusher uses motor as its powder. Through the motor’s wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Application of Stone Jaw Crushing Machine
1.High crushing ratio, uniform particle size
2.Point eclipse discharge opening adjustment device, reliable and easy to adjust the range to meet the needs of different customers.
3.Safe and reliable lubrication system, easy to replace parts, low maintenance workload.
4.Simple structure, reliable function, low operating cost.
Parameter of Stone Jaw Crushing Machine
Type | Opening Size(mm) | Max. Feed Size(mm) | Output Open Range(mm) | Power(KW) | Capacity(t/h) | Size(mm) | Weight(t) |
Pex-150 × 250 | 250 × 150 | 125 | 10-40 | 5.5 | 1-5 | 875 × 758 × 850 | 0.81 |
Pex-150 × 750 | 750 × 150 | 125 | 18-18 | 15 | 5-16 | 1200 × 1500 × 1200 | 3.8 |
Pex-250 × 750 | 750 × 250 | 210 | 25-60 | 22-30 | 15-30 | 1667 × 1545 × 1020 | 5 |
Pex-250 × 1000 | 1000 × 250 | 210 | 25-60 | 30-37 | 16-50 | 1530 × 1992 × 1380 | 7 |
Pex-250 × 1200 | 1200 × 250 | 210 | 25-60 | 37 | 20-60 | 1900 × 2192 × 1430 | 8 |
Pex-300 × 1300 | 1300 × 300 | 250 | 25-105 | 75 | 20-90 | 2720 × 1950 × 1600 | 11 |
Note: This specification is just referencing, any changes are subject to the products.
- Tel
- *Title
- *Content