China advanced new design industrial dry powder grinder
Categories | grinding mill |
---|---|
Brand | Clirik |
Model | HGM |
Color | as request |
Warranty | 1 year |
Motor Brand | Siemens |
Motor Type | AC |
Control System | PLC |
Feeding Size | 20-45 mm |
Output Size | 300-2500 mesh |
Application | minerals powder grinding |
After Sales Service | engineer online or abroad service |
Sales Range | worldwide |
Unit Price | US $ 48000-55000 / set |
FOB port | Shanghai,ningbo |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal, Cash |
Update Time | Nov 3,2024 |
Introduction of China advanced new design industrial dry powder grinder
China advanced new design industrial dry powder grinder is suitable for the super fine grinding of all kinds of crisp materials whose Moh’s hardness is below 7, such as calcium carbonate, barite, dolomite, calcite, limestone, kaolin, bentonite, marble, gypsum, quartz, feldspar, clay, talc, fluorite, white mud, mica, refractory material, glass, total about 1000 kinds of materials.
Working Principle of China advanced new design industrial dry powder grinder
China advanced new design industrial dry powder grinder is mainly formed by mill body, blower fan, ultra-fine analyzer, finished product cyclone container, bag de-duster and air pipe. The elevator, storage bin, electric control cabinet, powder feeder and crusher are optional for the demands of customers.
When the China advanced new design industrial dry powder grinder is at work, the main bearing and each dial are driven by electromotor through reducer, and all the grinding rollers are rolling in the ring channels driving by dial through plunger. The materials are driven to the edge of the turn plate by the centrifugal force and fall down into the grinding chambers. The high-pressure air blower constantly inhales air, airflow with crushed materials are brought to classifier whose high-speed impeller will screen the airflow: The unqualified particle size will fall and return to the mill for being reground while the qualified particle size mixed with air will go into the cyclone powder collector. Most of the qualified powders will fall and exit from the discharging valve at the bottom; A small proportion of the fine powders, with airflow, moves to the dust cleaner. The materials from the above two lots are sent by the conveyor to get finished powders packed. In addition, filtered clean air will be emitted from muffler in the end.
Advantages of China advanced new design industrial dry powder grinder
1.The yield is 40% higher than other mills.
2.High utilization rate of Wear material:2-5years.
3.Adjustable particle size:300-2500 mesh.
4.High safety and reliability. The design of the mill is rigorous, so no screw loosening to damage the machine.
5.Closed system, so it is the green and ideal equipment for environment protection.
Technology data of China advanced new design industrial dry powder grinder
Model | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Ring Diameter(mm) | 800 | 900 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3-4 | 4 | 4 | 4 |
Roller Number(PCS) | 18-21 | 24-29 | 28-36 | 30-44 | 30-40 |
Main Shaft Speed (r. p. min) | 230-240 | 200-220 | 180-200 | 135-155 | 120-130 |
Input Size (mm) | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 |
Finished Size (um/mesh) | 74-5 (200-2500) | 74-5 (200-2500) | 74-5 (200-2500) | 100-6 (150-2000) | 100-9 (150-1500) |
Capacity (t/h) | 0.4-4.5 | 0.6-6.5 | 1-9 | 2-16 | 3.8-30 |
Outlet Size L*W*H (m) | 13.9*4*6.2 | 14.7*4.8*7.2 | 18*4.6*8.6 | 14*9*10.25 | 26.3*7.5*11.9 |
Unit: KW | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Main Unit | 55-75 | 2*45 | 132 | 185-200 | 315 |
Classifier | 18.5 | 18.5 | 30 | 37-4*15 | 5*18.5 |
Blower | 45 | 55 | 75 | 2*45-2*55 | 2*75-2*90 |
Crusher | 18.5 | 18.5 | 18.5 | 45 | 75 |
Bucket Elevator | 3 | 3 | 4 | 4 | 7.5 |
BeltConveyor Feeder | 2.2 | 2.2 | 2.2 | 3 | 3 |
Spiral Conveyor | 3 | 3 | 3-4 | 2*3 | 2*5.5 |
Discharging Valve | 2*0.75 | 1*0.75 1*1.1 | 2*1.1 | 2*1.1 | 2*0.75-2*1.5 |
Air compressor | 11 | 15 | 22 | 2*15-37 | 55 |
- Tel
- *Title
- *Content