Bentonite 30 micron powder crusher 6r Raymond Mill
Categories | Raymond mill |
---|---|
Brand | Clirik |
Model | YGM |
Color | as request |
Warranty | 1 year |
Motor Brand | Siemens |
Motor Type | AC |
Control System | PLC |
Feeding Size | 20-45 mm |
Output Size | 50-450 mesh |
Application | minerals powder grinding |
After Sales Service | engineer online or abroad service |
Sales Range | worldwide |
Unit Price | US $ 18000-25000 / set |
FOB port | Shanghai,ningbo |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal, Cash |
Update Time | Oct 9,2024 |
Detail Information
Bentonite 30 micron powder crusher 6r Raymond Mill
Working principle of Bentonite 30 micron powder crusher 6r Raymond Mill
The rollers tightly rolled on the ring under the effect of centrifugal force. Shovel sends material between the roller and ring and the material is grinded into powder under the high pressure.Then the fan blows the power up into the analyzer. At this time, the power material met the fineness requirement get through the analyzer and get into the power cyclone separator while the others will be sent back for re-grinding.The whole system is airtight circulation.
Structure of Bentonite 30 micron powder crusher 6r Raymond Mill
Raymond mill is mainly composed of main unit, analyzer, fan, dischargeing cyclone separator, powder cyclone separator and air duct. Among them, the main unit consists of frame, blow shell, shovel, grinding roller and grinding ring.
Advantage of Bentonite 30 micron powder crusher 6r Raymond Mill
1.Low production cost, high-performance
Overall for the vertical structure, small footprint, systematic, from raw material delivered to the milling and roughing to final packaging, of an independent production system
2.Good stability, high reliability
Raymond Host transmission device adopts enclosed gear boxes and pulleys, transmission smooth, reliable operation.
3.Perfect particle size
Electrical system adopts centralized control, milling workshop basic enabling unmanned operation.
Parameter Data of Bentonite 30 micron powder crusher 6r Raymond Mill
Model | Roller | Ring | Feeding Size (mm) | Finished Size (mm) | Mill System Power (KW) | Capacity (t/h) | Overall Dimension (mm) | |||
Quantity (piece) | Diameter (mm) | Height (mm) | Inner Diameter (mm) | Height (mm) | ||||||
YGM7815 | 3 | 260 | 150 | 780 | 150 | 15 | 0.613-0.033 | 35.7 | 1-3 | 4300*3500*5100 |
YGM9517 | 4 | 310 | 170 | 950 | 170 | 25 | 0.613-0.033 | 72.65 | 2.1-5.6 | 7100*5900*7900 |
YGM1280 | 3 | 370 | 240 | 1170 | 240 | 20 | 0.613-0.033 | 145.15 | 4.5-12 | 9300*5600*8200 |
YGM1300 | 4 | 410 | 280 | 1270 | 280 | 20 | 0.613-0.033 | 202.15 | 6.5-16 | 9100*8200*8400 |
YGM1620 | 4 | 450 | 300 | 1500 | 300 | 20 | 0.613-0.033 | 322.2 | 8-20 | 12500*5700*10500 |
YGM1720 | 4 | 510 | 300 | 1720 | 300 | 35 | 0.613-0.033 | 450 | 10.5-28 | 11550*9500*10500 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact us
E-Mail Subscriptions
QR code